1.30%APY*
12 mo. CD
TERMS | INTEREST* | APY* |
---|---|---|
3 mo. CD | .55% | .55% |
6 mo. CD | .75% | .75% |
12 mo. CD | 1.30% | 1.30% |
24 mo. CD | 1.50% | 1.50% |
36 mo. CD | 1.60% | 1.60% |
60 mo. CD | 1.70% | 1.70% |
May 4, 2022 and are subject to change daily without notice. A penalty fee may be imposed for early withdrawal of CDs. Fees could reduce the earnings on your CD account, please refer to the most current Rate and Disclosure & Schedule of Fees for TotalDirectBank Accounts for more details.